 |
|
 |

The cruise and/or tour map shown is provided as a guide only.
The actual route of the cruise or tour may vary.
|
 |
|
 |
|
 |
|
 |
|
 |
| Tour Summary |
| Tour name: |
 |
Eastern Europe Escapade & Splendours of Europe River Cruise |
| Tour code: |
 |
EGRE |
|
| Days: |
|
24 |
|
Overview:

|
 |
|
|
|
Varied Itinerary |
|
|
|
|
| Tour Itinerary |
| Day 1 | Arrive Prague |
 |
| Day 2 | Prague Sightseeing (FB,HD) |
 |
| Day 3 | Prague day at leisure (FB) |
 |
| Day 4 | Prague – Dresden – Berlin, Germany (FB,D) |
 |
| Day 5 | Berlin Sightseeing & at leisure (FB) |
 |
| Day 6 | Berlin – TRAIN – Warsaw, Poland (FB) |
 |
| Day 7 | Warsaw Sightseeing & at leisure (FB,HD) |
 |
| Day 8 | Warsaw – Czestochowa – Auschwitz – Krakow (FB) |
 |
| Day 9 | Krakow Sightseeing & at leisure (FB,HD) |
 |
| Day 10 | Krakow – Budapest Embarkation (FB,HD) |
 |
| Day 11 | Budapest (FB,L,D) |
 |
| Day 12 | Bratislava - Vienna (FB,L,D) |
 |
| Day 13 | Vienna (FB,L,D) |
 |
| Day 14 | Dürnstein – Melk (FB,L,D) |
 |
| Day 15 | Linz – Passau (FB,L,D) |
 |
| Day 16 | Regensburg – Weltenburg (FB,L,D) |
 |
| Day 17 | Nuremberg (FB,L,D) |
 |
| Day 18 | Bamberg (FB,L,D) |
 |
| Day 19 | Würzburg (FB,L,D) |
 |
| Day 20 | Wertheim - Miltenberg (FB,L,D) |
 |
| Day 21 | Rüdesheim – Koblenz (FB,L,D) |
 |
| Day 22 | Cologne (FB,L,D) |
 |
| Day 23 | Amsterdam (FB,L,HD) |
 |
| Day 24 | Disembarkation – Depart Amsterdam (FB) |
 |
|
|
Tour itinerary is valid from 01/01/2010 to 31/12/2010 and is subject to change. Enquire for itinerary details that fall outside of these dates. If you have booked on a tour please refer to the itinerary provided in your tour documentation or on Tour Personaliser for any changes that have been made.
|
|
|
|