 |
|
 |

The cruise and/or tour map shown is provided as a guide only.
The actual route of the cruise or tour may vary.
|
 |
|
 |
|
 |
|
 |
|
 |
| Tour Summary |
| Tour name: |
 |
Grand Canada & Alaska |
| Tour code: |
 |
EPRA.609 |
|
| Days: |
|
22 |
|
Overview:

|
 |
|
|
|
|
|
|
| Tour Itinerary |
| Day 1 | Arrive Victoria (D) |
 |
| Day 2 | Victoria – Butchart Gardens - Sightseeing (FB) |
 |
| Day 3 | Howe Sound – Sea to Sky Hwy - Whistler (FB) |
 |
| Day 4 | Hat Creek Ranch – Sun Peaks (FB,D) |
 |
| Day 5 | Sun Peaks - Jasper (FB,D) |
 |
| Day 6 | Icefields Parkway - Glacier ‘Ice Explorer’ – Lake Louise (FB,D) |
 |
| Day 7 | Lake Louise - Emerald Lake - Banff (FB,D) |
 |
| Day 8 | Banff (FB) |
 |
| Day 9 | ‘The Rocky Mountaineer’ – Kamloops (FB,L) |
 |
| Day 10 | ‘The Rocky Mountaineer’ – Vancouver (B,L,D) |
 |
| Day 11 | Vancouver – 7-Night Cruise (FB,D) |
 |
| Day 12 | Inside Passage (FB,L,D) |
 |
| Day 13 | Ketchikan (FB,L,D) |
 |
| Day 14 | Juneau (FB,L,D) |
 |
| Day 15 | Skagway (FB,L,D) |
 |
| Day 16 | Glacier Bay (FB,L,D) |
 |
| Day 17 | College Fjord (FB,L,D) |
 |
| Day 18 | Whittier – Mt McKinley (FB,D) |
 |
| Day 19 | Midnight Sun Express (FB,D) |
 |
| Day 20 | Denali National Park (FB) |
 |
| Day 21 | Fairbanks (FB,D) |
 |
| Day 22 | Depart Fairbanks (FB) |
 |
|
|
Tour itinerary is valid from 01/04/2010 to 31/12/2010 and is subject to change. Enquire for itinerary details that fall outside of these dates. If you have booked on a tour please refer to the itinerary provided in your tour documentation or on Tour Personaliser for any changes that have been made.
|
|
|
|