 |
|
 |

The cruise and/or tour map shown is provided as a guide only.
The actual route of the cruise or tour may vary.
|
 |
|
 |
|
 |
|
 |
|
 |
| Tour Summary |
| Tour name: |
 |
Rockies Explorer & Alaskan Cruise |
| Tour code: |
 |
EPCW.604 |
|
| Days: |
|
20 |
|
Overview:

|
 |
|
|
|
|
|
|
| Tour Itinerary |
| Day 1 | Arrive Victoria (D) |
 |
| Day 2 | Victoria – Butchart Gardens - Sightseeing (FB) |
 |
| Day 3 | Howe Sound – Sea to Sky Hwy - Whistler (FB,D) |
 |
| Day 4 | Whistler (FB) |
 |
| Day 5 | Hat Creek Ranch – Sun Peaks (FB,D) |
 |
| Day 6 | Sun Peaks to Jasper (FB,D) |
 |
| Day 7 | Icefields Parkway - Glacier ‘Ice Explorer’ – Lake Louise (FB,D) |
 |
| Day 8 | Lake Louise - Emerald Lake - Banff (FB,D) |
 |
| Day 9 | Banff (FB) |
 |
| Day 10 | ‘The Rocky Mountaineer’ – Kamloops (FB,L) |
 |
| Day 11 | ‘The Rocky Mountaineer’ – Vancouver (B,L) |
 |
| Day 12 | Vancouver (FB,HD) |
 |
| Day 13 | Vancouver - 7 Night Alaskan Cruise (FB,D) |
 |
| Day 14 | Cruising the Inside Passage (FB,L,D) |
 |
| Day 15 | Tracy Arm Fjord - Juneau, Alaska’s Capital (FB,L,D) |
 |
| Day 16 | Skagway (FB,L,D) |
 |
| Day 17 | Glacier Bay (FB,L,D) |
 |
| Day 18 | Ketchikan (FB,L,D) |
 |
| Day 19 | The Inside Passage (FB,L,D) |
 |
| Day 20 | Depart Vancouver (FB) |
 |
|
|
Tour itinerary is valid from 01/04/2010 to 31/12/2010 and is subject to change. Enquire for itinerary details that fall outside of these dates. If you have booked on a tour please refer to the itinerary provided in your tour documentation or on Tour Personaliser for any changes that have been made.
|
|
|
|